RTC series UPS capacity range 10-800KVA The system adopts high-speed dual DSP control technology to prevent parameter drift of analog components. Provide highly reliable power supply protection solutions for key applications such as IDC, DC, and industrial control.
Description
RTC UPS capacity range from 10KVA to 800KVA, the system design and application environment for large-scale key applications, such as IDC, communication center computer room, industrial control and building monitoring and other centralized power supply occasions. RT series UPS for the three into the three out or the three into the single out of the double-conversion power frequency UPS, the standard output isolation transformer, effectively reducing the common mode interference, zero voltage is very low, in line with mainstream IT equipment, zero voltage requirements; CPU processing chip, the whole Digital drive circuit, PBM (professional battery management) smart battery management technology, greatly improving the reliability of the machine; built-in manual bypass, remote management capabilities, greatly reducing the average maintenance time. RT UPS uses advanced DC parallel technology, up to 8, and supports different capacity UPS and machine.
Highly reliable UPS design
Advanced dual-processor technology, rapid response, powerful ability to deal with sudden power
Double-conversion pure-line structure design,uninterrupted the provision of pure sinusoidal AC.
Large capacity static bypass, with super overload capacity to enhance the reliability of the machine,
System efficiency is high, ECO working mode efficiency up to 98%
Excellent input characteristics
Input voltage range of ± 25% wide, to adapt to harsh power environment, reduce the number of battery discharge, effectively extend the battery life.
Excellent frequency adaptation capability Pressure range (± 10%) With soft start function, easy configuration of the corresponding oil machine.
High quality output
High output voltage accuracy (380 ± 1%)
Dynamic response is fast, 0 ~ 100% load jump, the voltage transient is less than +5% 10ms recovery
100% three-phase unbalanced load capacity
Output standard isolation transformer, effectively reduce the common mode interference, the output waveform is more pure; optional bypass isolation transformer, input and output completely isolated, zero voltage is very low, more suitable for zero-voltage-sensitive precision load
Intelligent battery management
Intelligent detection of battery discharge characteristics, automatic calculation of backup time.
CPU control stage charge and discharge technology, effectively prevent the current overcharge, undervoltage, to avoid long-term floating charge caused by the battery plate passivation problem, to extend battery life.
Can be set to the battery type (ordinary lead-acid maintenance-free battery, high-rate discharge battery, open battery), targeted battery charge and discharge management.
Flexible and reliable parallel operation mode
Redundant direct parallel, advanced digital current sharing technology significantly reduces flow and current imbalance, making the overall system more stable.
Can be different capacity of the UPS directly in parallel, according to the proportion of load distribution, the actual side of the growth side of the investment.
The distributed bypass system is more reliable and flexible to eliminate single points of failure
While the machine system can share the battery pack without reducing the reliability of the foundation, reducing customer investment (especially long-term backup)
Integrated management program
7 inch touch industrial LCD
Dry contact output optional.
Provide dedicated SNMP card (OT68003 / OT78003) and related software, support SNMP, HTTP, TFTP, TELNET, TCP / IP and other protocols, the equivalent of micro UPS SERVER connected to the user's WAN / LAN, to achieve Internet / Intranet remote control. While supporting the mainstream network management software centralized management
Three-input single-out UPS technical specifications table
model | 10KH3I | 20KH3I | 30KH3I | 40KH3I | 60KH3I | 80KH3I |
Rated Capacity | 10KVA | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA |
Input characteristics | ||||||
The Input voltage | 380/400/415VAC Three-phase five-wire system | |||||
Rectifier voltage range | 380VAC±25% | |||||
Bypass voltage range | 380VAC±25%( Adjustable) | |||||
Input frequency | 50/60Hz±10% | |||||
Power factor | ≥0.99(When the filter is selected) | |||||
DC voltage | 384VDC | |||||
Output characteristics | ||||||
The Input voltage | 220/230/240VACCan be set single-phase three-wire system | |||||
Output voltage accuracy | 220/230/240VAC ±1% | |||||
Output voltage adjustable range | ±10% | |||||
Frequency tracking range | Mains normal, automatic synchronization tracking;50/60±1-2Hz Adjustable | |||||
Crystal frequency | 50/60Hz±0.2% | |||||
Harmonic distortion | Linear load THD<2%,Non - linear load THD<5% | |||||
Load factor | 0.8 Hysteresis | |||||
Peak factor | 3:1 | |||||
Overload capacity | 125% 10 minutes;150% 60seconds | |||||
Bypass Overload capacity | 5 times the rated current 5 seconds | |||||
HMI | ||||||
LCD | 7-inch industrial-grade touch true color screen, support in English and Chinese display | |||||
LED | Input AC exception, bypass mode, battery mode, inverter indication | |||||
Communication Interface | RS232, RS485 standard; MOD-BUS protocol converter, SNMP protocol card option | |||||
Emergency shutdown | Optional | |||||
Cold boot button | Optional | |||||
Mechanical indicators | ||||||
size(Wide * deep * high) | 600*600*1280mm | 800*800*1480 | ||||
weigh KG | 210 | 245 | 280 | 320 | 446 | 500 |
noise (1 meter) | < 55dB (1 meter) | <65dB | ||||
Color | RAL7035(Other colors are customizable) | |||||
working environment | ||||||
Storage temperature | -35~75℃ | |||||
Operating temperature | 0~50℃(More than 40 ℃ should be used in derating) | |||||
environment humidity | 0~90% No condensation | |||||
Operating height | Altitude of not more than 5000 meters (more than 1500meters according to the provisions of the derating operation) | |||||
cooling method | Forced air cooling | |||||
Safety, electromagnetic compatibility | ||||||
IP protection | IP20(Can be customized to a higher degree of protection) | |||||
Safety | EN62040-1-1 | |||||
Implementation of standards | YD/T1095 | |||||
Warranty | 2years | |||||
Option | Network management card OT68003; SMS Manager OT78003; harmonic filter; bypass isolation transformer; twelve pulse; top protection board |
Three-input Three-out UPS technical specifications table
Parameter
Rated Capacity | 10 KVA | 20 KVA | 30 KVA | 40 KVA | 60 KVA | 80 KVA | 100 KVA | 120 KVA | 160 KVA | 200 KVA |
Input characteristics | ||||||||||
Input voltage | 380/400/415VAC Three-phase five-wire system | |||||||||
Rectifier voltage range | 380VAC±25% | |||||||||
Bypass voltage range | 380VAC±25%( Adjustable) | |||||||||
Input frequency | 50/60Hz±10% | |||||||||
Power factor | ≥0.99(When the filter is selected) | |||||||||
DC voltage | 384VDC | |||||||||
Output characteristics | ||||||||||
Output voltage | 380/400/415VAC Three-phase five-wire system | |||||||||
Output voltage accuracy | 220/230/240VAC ±1% | |||||||||
Output voltage adjustable range | ±10% | |||||||||
Frequency tracking range | Mains normal, automatic synchronization tracking;50/60±1-2Hz Adjustable | |||||||||
Crystal frequency | 50/60Hz±0.2% | |||||||||
Harmonic distortion | Linear load THD<2%,Non - linear load THD<5% | |||||||||
Load factor | 0.8 Hysteresis | |||||||||
Peak factor | 3:1 | |||||||||
Overload capacity | 125% 10 minutes;150% 60seconds | |||||||||
Bypass Overload capacity | 5 times the rated current 5 seconds | |||||||||
HMI | ||||||||||
LCD | 7-inch industrial-grade touch true color screen, support in English and Chinese display | |||||||||
LED | Input AC exception, bypass mode, battery mode, inverter indication | |||||||||
Communication Interface | RS232, RS485 standard; MOD-BUS protocol converter, SNMP protocol card option | |||||||||
Cold boot button | Optional | |||||||||
Mechanical indicators | ||||||||||
size(Wide * deep * high) | 600*600*1280mm | 800*800*1480mm | 800*800*1800mm | 1100*800*1800mm | ||||||
weigh KG | 210 | 230 | 280 | 330 | 500 | 560 | 800 | 920 | 1200 | 1350 |
noise (1 meter) | < 55dB (1meter) | <65dB | ||||||||
Color | RAL7035(Other colors are customizable) | |||||||||
working environment | ||||||||||
Storage temperature | -35~75℃ | |||||||||
Operating temperature | 0~50℃(More than 40 ℃ should be used in derating) | |||||||||
environment humidity | 0~90% No condensation | |||||||||
Operating height | Altitude of not more than 5000 meters (more than 1500meters according to the provisions of the derating operation) | |||||||||
cooling method | Forced air cooling | |||||||||
Safety, electromagnetic compatibility | ||||||||||
IP protection | IP20(Can be customized to a higher degree of protection) | |||||||||
Safety | EN62040-1-1 | |||||||||
Implementation of standards | YD/T1095 | |||||||||
Warranty | 2years | |||||||||
Option | Network management card OT68003; SMS Manager OT78003; harmonic filter; bypass isolation transformer; twelve pulse; top protection board |
RTC product introduction